Managements
| S.No. | Name | Designation |
| 1. | Sh. O.P. Balwada | Coordinator |
| 2. | Sh. Ashok Raika | Sub. Coordinator |
| 3. | Sh. J.S. Kajla | President |
| 4. | Sh. Subhash Chardra Sharma | Vice President |
| 5. | Sh. Raj kumar | Secretary |
| 6. | Sh. R.S. Chohan | Cashier |
| 7. | Aacharya Ram Niranjan | Speaker |
| 8. | Sh. K.K. Yadav | Field Officer |
| 9. | Sh. Vikash Sharma | Office Management |
| 10. | Smt. Sushma Maan | Advisor |
| 11. | Sukhwindra Kour Pannu | Cultural Management |
| 12. | Sh. Virendra Shastri | Games & Physical Edu. |
| 13. | Sh. Karan Singh Kulhar | Yoga & Health |
| 14. | Sh. P.S. Soni | Drugs Controller |
| 15. | Sh. Yogendra Sharma | Animal -Avian |
| 16. | Sh. Balwan Singh Dhaka | Rural Management |
| 17. | Smt. Suman kajla | Education |
| 18. | Sh. Ajay Panghal | Computer Education |
| 19. | Sh. Yogendra Sharma | Old Age Management |
| 20. | Sh. Rajendra Jangir | Agriculture |
| 21. | Smt. Suman Nehra | Trainer Sewing & Knitting |
| 22. | Smt. Rubin Choudhary | Woman Development |
| 23. | Smt. Sunita Sharma | Child Development |
| 24. | Adv. Babulal Bhuriya | Legal Advisor |
| 25. | Sh. O.P. Marodiya | Ass. Legal Advisor |
| 26. | Sh. Gordhan Berla | Social Team Leader |
| 27. | Smt. Suman lata Tanwar | Social Team Advisor |
| 28. | Smt. Gulab Saini | Social Team Member |
| 29. | Sh. Amar Singh Thalor | Social Team Member |
| 30. | Sh. Omveer Singh | Member of Board |
| 31. | Sh. R.D. Yadav | Physical Advisor |
| 32. | Sh. Bhup Singh Dilar | Physical Advisor |
| 33. | Sh. Mahendra Singh kajla | Agriculture Advisor |
| 34. | Sh. Krishan Kumar Sharma | Agriculture Advisor |
| 35. | Dr. Sunil yadav | Health Advisor |
| 36. | Sh. Rajveer Singh Rojriya | Health Advisor |
| 37. | Sub. Mohar Singh Dhaka | Social Management |
| 38. | Smt. Ratna Choudhary | Social Mang. Advisor |
| 39. | Sh. Sandeep Kumar | Social Mang. Member |
| 40. | Sh. Babulal Sharma | Social Mang. Member |
| 41. | Sr. Sumer Singh Baberwal | Management Member |
| 42. | Sh. Hukmichand Badgujar | Program Management |
| 43. | Sh. Rajesh Kumar Sharma | Program Advisor |
| 44. | Sh. Sumar Jangir | Program Advisor |
| 45. | Sh. Vijay Kumar Sharma | Disbursement Head |
| 46. | Sh. Ranveer Singh Choudhary | Disbursement Advisor |
| 47. | Sh. Premlata Sharma | Disbursement Member |
| 48. | Sh. Kurdar Ram | Disbursement Member |
| 49. | Sh. Haresh Kumar | Member of Board |
| 50. | Sh. Ashok Kumar Tailor | Member of Board |
